Performance Criteria
Dust Collection Units
Size / Drawing / Performance Criteria
Model Reference |
Drawing Ref |
No.Off Catridges |
|
Airflow m3/hr |
|
||||||||||
DCC – S – 2 / 2F | D 2 – 4F | 2 | 19 | 46 | 1800 | 370* | 2.20* | ||||||||
DCC – S – 4 / 4F | D 2 – 4F | 4 | 38 | 92 | 3600 | 400* | 3.00* | ||||||||
DCC – S – 2 / 2 | D 2 – 16 | 2 | 19 | 46 | 1800 | 370 * | 2.20 * | ||||||||
DCC – S – 4 / 4 | D 2 – 16 | 4 | 38 | 92 | 3600 | 400* | 3.00* | ||||||||
DCC – S – 4 / 8 | D 2 – 16 | 8 | 75 | 184 | 5400 | 450** | 5.50* | ||||||||
DCC – S – 6 / 12 | D 12 – 48 | 12 | 112 | 276 | 8400 | 450** | 7.50* | ||||||||
DCC – S – 8 / 16 | D 16 – 64 | 16 | 150 | 368 | 11200 | 450** | 11.0** | ||||||||
DCC – D – 8 / 16 | D 2 – 16 | 16 | 150 | 368 | 11200 | 450** | 11.0* | ||||||||
DCC – D – 12 / 24 | D 12 – 48 | 24 | 224 | 552 | 16800 | 500** | 18.5** | ||||||||
DCC – D – 16 / 32 | D 16 – 64 | 32 | 300 | 736 | 22400 | 550** | 22.0** | ||||||||
DCC – T – 18 / 36 | D 12 – 48 | 36 | 338 | 828 | 25200 | 550** | 30.0** | ||||||||
DCC – T – 24 / 48 | D 16 – 64 | 48 | 448 | 1104 | 33600 | 600** | 45.0** | ||||||||
DCC – Q – 24 / 48 | D 12 – 48 | 48 | 448 | 1104 | 33600 | TBA | TBA | ||||||||
DCC – Q – 32 / 64 | D 16 – 64 | 64 | 602 | 1472 | 44800 | TBA | TBA |
*Notes
Pleasee click on the Model Reference to see a pdf of the specification.
Media Area is dependent upon type filter media specified:-
Type A | Spun Bond Polyester | 9.40m2 Each |
Type B | 80/20 Cellulose Blend FR | 23.0m2 Each |
Air Flow Rates in m3/hr are indicative only – actual is dependent upon application.
Units can be supplied with appropriate Extract Fan Assemblies.
Extract Fan Assemblies Direct Drive Single Inlet Centrifugal type Pedestal Mount Motor.
Drive Motors IE2 Efficiency Rating. IE3 Efficiency are available at additional cost.
Model Ref : DCC – S – 2/2F & DCC – S – 4/4F have Integral Extract Fan assembly. All other Units Fan assembly loose for remote mounting.
Extract Fan Assembly Fan Diameter and Motor Rating is based on indicative air volume flow rate against a total system static pressure of 2250 PA (*) or 2500 PA (**).
Extract Fan Assemblies are available with remote mounting Fan Starter Panel and Pulse Controller interlink.
Direct on Line Start : 2.2 to 7.5kw (*) or Star Delta Start 11.0 to 45.0kw (**)